1
/
6
OFFLINE By Aerie Treat Yourself Skort
$5.99 USD
Antal
The Details
THE RUNDOWN: Incredibly cute with active details that keep you moving. Honorable mention to precious little bows and lettuce hems.
- THE LOOK: Textured eyelet jacquard with lettuce trims.
- THE FEEL: Built-in Real Me shorties underneath for comfort.
- THE MOVES: On the go.
- Accessibility deets: Elastic waistband for easier on/off & moisture wicking materials to keep you dry and comfortable!
Materials & Care
- 58% Recycled Nylon, 36% Nylon, 6% Elastane
- Machine wash
- Imported
| How to Measure for Jeans | |
|---|---|
| Waist | Measure around your natural waistline, keeping the tape a bit loose. |
| Hip | Stand with your feet together and measure around the fullest part of your hips. |
| Rise | Measure from the crotch to top of the waistband. |
| Inseam | Measure along the inside of your leg from crotch to ankle. |
| How do I know if I need curvy or regular jeans? |
|---|
| Most women's jeans use a 10" hip vs. waist measurement, but curvy is designed with a 13" difference for more room at the thigh and hips. |
Sizing
| Alpha | U.S. Numeric | Waist (cm) | Hip (cm) | Canada | Mexico | U.K. | EU | China | Japan | Korea |
|---|---|---|---|---|---|---|---|---|---|---|
| XXS | 000 | 57 | 81 | 000 | 000 | 0 | 28 | - | 1 | - |
| XXS | 00 | 60 | 84 | 00 | 00 | 2 | 30 | 155/60A | 3 | - |
| XS | 0 | 62 | 86 | 0 | 0 | 4 | 32 | 155/62A | 5 | 44 |
| XS | 2 | 65 | 89 | 2 | 2 | 6 | 34 | 160/64A | 7 | 44 |
| S | 4 | 67 | 91 | 4 | 4 | 8 | 36 | 160/68A | 9 | 55 |
| S | 6 | 70 | 94 | 6 | 6 | 10 | 38 | 165/70A | 11 | 55 |
| M | 8 | 72 | 97 | 8 | 8 | 12 | 40 | 165/72A | 13 | 66 |
| M | 10 | 75 | 99 | 10 | 10 | 14 | 42 | 170/75A | 15 | 66 |
| L | 12 | 79 | 103 | 12 | 12 | 16 | 44 | 170/79A | 17 | 77 |
| L | 14 | 83 | 107 | 14 | 14 | 18 | 46 | 175/83A | 19 | 77 |
| XL | 16 | 86 | 111 | 16 | 16 | 20 | 48 | 175/86A | - | 88 |
| XXL | 18 | 91 | 116 | 18 | 18 | 22 | 50 | 180/91A | - | 88 |
| XXL | 20 | 97 | 121 | 20 | 20 | 22 | 50 | 180/97A | - | - |
Sizing
| Size | Numeric | Waist (in) | Hip (in) |
|---|---|---|---|
| XXS | 000 | 22.5 | 32 |
| XXS | 00 | 23.5 | 33 |
| XS | 0 | 24.5 | 34 |
| XS | 2 | 25.5 | 35 |
| S | 4 | 26.5 | 36 |
| S | 6 | 27.5 | 37 |
| M | 8 | 28.5 | 38 |
| M | 10 | 29.5 | 39 |
| L | 12 | 31 | 40.5 |
| L | 14 | 32.5 | 42 |
| XL | 16 | 34 | 43.5 |
| XL | 18 | 36 | 45.5 |
| XXL | 20 | 38 | 47.5 |